- Specifications
- Photo Gallery
- SPECIFICATIONS
- COACH FEATURES
- CHASSIS FEATURES
| Starting MSRP | $177,646 | 
| Base model | Ram ProMaster 3500 extended van | 
| Seating capacity | Four | 
| Sleeping capacity | Three (with optional folding mattress) | 
| Fuel type | Gas | 
| Exterior length | 20’9″ | 
| Exterior width (without mirrors) | 6’11” | 
| Interior aisle width | 29″ | 
| Exterior height (with roof AC) | 9’5″ | 
| Interior standing height | 6’2″ | 
| Wheelbase | 159″ | 
| Gross vehicle weight rating | 9,350 lbs | 
| Occupant & cargo carrying capacity 1 | 1,660 lbs | 
| Gross combined weight rating 2 | 11,500 lbs | 
| Towing – tow hitch rating 3 | 3,500 lbs | 
| Towing – tongue weight 4 | 300 lbs | 
| Fresh water capacity | 37 U.S. gal | 
| Black water capacity | 8.5 U.S. gal | 
| Gray water capacity | 14 U.S. gal | 
| Rear king bed size (width x length) | 74″ x 76″ | 
| Rear twin bed size – right (width x length) | 25″ x 78″ | 
| Rear twin bed size – left (width x length) | 25″ x 78″ | 
| Front single bed -across driver & passenger seats (width x length) – optional feature | 33″ x 70″ | 
| RV warranty | Two (2) year comprehensive, no mileage limit warranty. Please contact your nearest Roadtrek dealer for complete details. | 
| Chassis warranty | 5-year/60,000-mile or 100,000-kilometer Gas Powertrain Limited Warranty covering the cost of repairs on all covered powertrain components – engine, transmission and drive system for most new Ram vehicles. 3-year/36,000-mile or 60,000 kilometer Limited Warranty, provides bumper-to-bumper coverage of your vehicle, from the body to the electrical system. Refer to chassis manufactures’ website for complete details. | 
- Allowance for weight of occupants, water, propane and cargo. Reduce by weight of optional equipment.
- GCWR includes total weight of vehicle, trailer, equipment, fuel, water, propane, cargo, driver and passengers.
- Actual towing capacity is dependent on your particular loading and towing circumstances which includes the GVWR, GAWR and GCWR, as well as adequate trailer brakes.
- A weight distributing hitch is required for tongue weights over 200 Kg/400 lbs.
| Air conditioner | Standard 110 V, 11,000 BTU roof mount | 
| Awning | Standard 13′ power awning | 
| Bathroom | Standard Fully enclosed with sink, shower and toilet | 
| Batteries | Standard 400 AMP lithium battery system | 
| Detectors | Standard Smoke, propane and CO | 
| External power connection | Standard 110 V / 30 AMP with detachable power cord | 
| Firefly Coach Control System | Standard Firefly coach control system monitors water, propane, battery charge levels, battery disconnect & generator hour meter | 
| Folding Mattress (for front cab sleeping) | Optional Single folding mattress for sleeping across the front two captain seats (33″ width x 70″ length) | 
| Furnace | Standard Propane automatic, 16,000 BTU | 
| Generator – underhood | Standard | 
| Microwave oven | Standard 110 V, 20 L/0.7 cu. ft., 700W | 
| Outdoor shower | Standard | 
| Power inverter | Standard 12/110 V, 3,000 W Sine Wave – Includes power converter with charger | 
| Propane tank | Standard 22 L / 5.9 U.S. gal. | 
| Refrigerator | Standard 12 V, 5.0 cu. ft. | 
| Screen package | Standard Heavy duty magnetic bug screen for rear and passenger sliding door | 
| Sewage disposal system | Standard 12 V macerator sewage pump and gravity dump | 
| Solar panels | Standard 330 watts | 
| Stove – induction | Optional 110V flush mounted one burner Inductive Cooktop | 
| Stove – propane | Standard Two burner recessed with flush cover and built-in igniter | 
| Television | Standard 24″ Smart TV on rotating bracket | 
| Water system | Standard Instant hot water system, 36,000 BTU on demand with bypass | 
For specific chassis specifications, please contact us as chassis options may differ depending on availability
| Airbag | Standard Driver and passenger | 
| Alternator | Standard 220 AMP | 
| Anti-Lock Brakes (ABS) | Standard | 
| Axle – rear | Standard 3.86 ratio | 
| Battery | Standard 800 AMP | 
| Camera – rearview backup | Standard | 
| Climate control | Standard | 
| Cruise control | Standard | 
| Engine | Standard 3.6 L gas, V6, 24 valve | 
| Power | Standard 280 HP/209 kW | 
| Power steps for front cab doors | Standard | 
| Radio | Standard Uconnect 3 with Navigation and 5″ touch screen, Bluetooth, AM/FM/SiriusXM/USB/aux, Voice command and steering wheel controls | 
| Sumo Springs (rear only) | Optional SumoSprings® are a patented suspension product designed to enhance load carrying ability, stabilize sway, and improve overall driver control and ride comfort. | 
| Receiver | Standard Class IV with wiring for trailer lights | 
| Stability program | Standard Stability control, Rear park assist, Rearview Auto Dim Digital Display Mirror | 
| Tire inflation kit | Standard | 
| Tires | Standard LT225/75R16E black wall | 
| Torque | Standard 352 Nm/260 lb.-ft. @6400 RPM | 
| Thule accessory pack | Optional Package includes Thule bike rack, roof rack and telescopic ladder | 
| Transmission | Standard Automatic 6-speed 62 TE | 
| Wheels – aluminum | Standard 16″ polished aluminum | 
| Bright White exterior | Optional | 
| Granite Metallic exterior | Optional | 
| Sandstone Pearl exterior | Optional | 
| Silver Metallic exterior | Optional | 
 
			        


