- Specifications
- Photo Gallery
- SPECIFICATIONS
- COACH FEATURES
- CHASSIS FEATURES
| Starting MSRP | $197,246 |
| Base model | Mercedes “Short” Sprinter |
| Seating capacity | Five |
| Sleeping capacity | Three (with optional folding mattress) |
| Fuel type | Diesel |
| Exterior length | 19’ 5” |
| Exterior width (without mirrors) | 6’ 8” |
| Interior aisle width | 28″ |
| Exterior height (with roof AC) | 9’7” |
| Interior standing height | 6’ 3” |
| Wheelbase | 144″ |
| Gross vehicle weight rating | 8,550 lbs. |
| Occupant & cargo carrying capacity 1 | 1,500 lbs. |
| Gross combined weight rating 2 | 13,550 lbs. |
| Towing – tow hitch rating 3 | 5,000 lbs. |
| Towing – tongue weight 4 | 500 lbs. |
| Fresh water capacity | 30 U.S. gal. |
| Black water capacity | 10 U.S. gal. |
| Gray water capacity | 20 U.S. gal. |
| Rear king bed size (width x length) | 69” x 76” |
| Rear twin bed size – right (width x length) | 25″ x 76″ |
| Rear twin bed size – left (width x length) | 25” x 76” |
| Front single bed -across driver & passenger seats (width x length) Â – optional feature | Â |
| RV warranty | Two (2) year comprehensive, no mileage limit warranty. Please contact your nearest Roadtrek dealer for complete details. |
| Chassis warranty | 5-year/60,000-mile or 100,000-kilometer Gas Powertrain Limited Warranty covering the cost of repairs on all covered powertrain components – engine, transmission and drive system for most new Ram vehicles. 3-year/36,000-mile or 60,000 kilometer Limited Warranty, provides bumper-to-bumper coverage of your vehicle, from the body to the electrical system. Refer to chassis manufactures’ website for complete details. |
- Allowance for weight of occupants, water, propane and cargo. Reduce by weight of optional equipment.
- GCWR includes total weight of vehicle, trailer, equipment, fuel, water, propane, cargo, driver and passengers.
- Actual towing capacity is dependent on your particular loading and towing circumstances which includes the GVWR, GAWR and GCWR, as well as adequate trailer brakes.
- A weight distributing hitch is required for tongue weights over 200 Kg/400 lbs.
| Air conditioner | Standard 110 V, 11,000 BTU roof mount |
| Awning | Standard 9’ 10” power awning |
| Bathroom | Standard Fully enclosed with toilet and shower |
| Batteries | Standard 400 AMP Lithium battery system |
| Detectors | Standard Smoke, propane and CO |
| External power connection | Standard 110 V/30 AMP with detachable power cord |
| Firefly Coach Control System | Standard Firefly coach control system monitors water, propane, battery charge levels, battery disconnect & generator hour meter |
| Folding Mattress (for front cab sleeping) | Optional Single folding mattress for sleeping across the front two captain seats (22″ width x 76″ length) |
| Furnace | Standard Propane automatic, 16,000 BTU |
| Generator – underhood | Standard 12 V, 280 AMP, 3,360 W |
| Microwave oven | Standard 110 V, 28 L/1.0 cu. ft., 1,800 W convection/1,000 W microwave |
| Outdoor shower | Standard |
| Propane tank | Standard 60 L/16 U.S. gal., 70 lbs. |
| Refrigerator | Standard 12 V/110 V compressor driven with thermostat, 3.1 cu. ft. |
| Screen package | Standard Heavy duty, magnetic bug screen for rear and passenger sliding door |
| Sewage disposal system | Standard 12 V macerator sewage pump |
| Solar panels | Standard 330 watts |
| Stove – induction | Optional 110V flush mounted one burner Inductive Cooktop |
| Stove – propane | Standard Two burner, recessed with flush cover and built in igniter |
| Television | Standard 24″ Smart TV on rotating bracket |
| Water system | Standard Tankless Water Heater, 42,000 BTU |
For specific chassis specifications, please contact us as chassis options may differ depending on availability
| 4×4 – Sprinter | Optional On-demand all-wheel drive and manually selectable reduction gear with expanded adaptive electronic aids |
| Airbag | Standard Driver, passenger and thorax |
| Alternator | Standard 14 V/200 AMP |
| Anti-Lock Brakes (ABS) | Standard |
| Axle – rear | Standard 3.92 ratio |
| Battery | Standard 800 AMP |
| Camera – rearview backup | Standard |
| Climate control | Standard Electronic with glove box cooler |
| Cooling – transmission oil | Standard External |
| Cruise control | Standard |
| Engine | Standard 3.0L CRD V6 turbo diesel BlueTecⓇ |
| Headlights – automatic on/off | Standard |
| Heated Seats | Standard Heated front driver & passenger seats |
| Luxury chassis OEM package | Standard Luxury Chassis PKG Options: heated driver & passenger seats Airbags: Driver/Passenger Thorax + Driver/Passenger Window multi-function steering wheel w/trip computer, light & rain sensor, pixel-matrix display, blind spot monitoring, collision prevention assist, lane keeping assist Bi-xenon headlamps & headlamp washing system |
| Power | Standard 190 HP/141 kW |
| Radio | Standard Mercedes Becker Map Pilot Navigation System with Bluetooth and on-dash keypad, audio 15 FM/AM, aux-in, USB |
| Receiver | Standard Class III |
| Stability program | Standard |
| Theft deterrent system | Standard |
| Tilt steering | Standard Tilt and telescopic steering wheel |
| Tire inflation kit | Standard |
| Tires | Standard LT245/75R16E black wall |
| Torque | Standard 440 Nm/325 lb.-ft. |
| Traction control | Standard |
| Transmission | Standard Automatic 7-speed |
| Wheels – aluminum | Standard 16″ polished aluminum |
| Wiring harness for towing | Standard E40 wire harness and 7 pin connector |
| Veranda Blue exterior | Optional |
| Selenite Grey exterior | Optional |
| Grey White exterior | Optional |
| Silver Ice exterior | Optional Silver Ice paint |



